How Much Money Do Medical Assistants Make An Hour
Edit Story
|
Here's How Much Money Medical Assistants Make In Every State
I cover real estate, economics and cost of living.
Medical assistants are one of the hottest occupations in the United States today. According to the Bureau of Labor Statistics (BLS) Occupational Outlook Handbook, employment of medical assistants is projected to surge by 29% from 2016 to 2026, which is significantly faster than the average rate for all occupations.
Medical assistants handle administrative and clinical tasks in the offices of physicians, hospitals, and other healthcare facilities. With the healthcare industry constantly growing in the U.S., the role of medical assistants is more essential than ever. Right now, there are roughly 673,660 people employed as medical assistants, according to the BLS.
Currently, the national mean salary for medical assistants is $34,540, which is noticeably lower than the U.S. average salary for all occupations, $51,960. But the salaries for medical assistants varies depending on where you work, so find out which states pay the most and which pay the least.
10 States Where Medical Assistants Earn the Most Money
Medical assistants in Alaska earn the most money on average, with a mean annual wage of $45,490. Here's a list of the top-10 states in order of the highest average incomes for medical assistants.
Rank | State | Average Annual Salary |
1 | Alaska | $45,490 |
2 | Washington | $41,340 |
3 | Minnesota | $40,320 |
4 | Massachusetts | $40,270 |
5 | Connecticut | $38,350 |
6 | Oregon | $38,260 |
7 | California | $38,250 |
8 | Hawaii | $38,040 |
9 | Vermont | $37,740 |
10 | New York | $37,560 |
More in the series: How Much Architects Earn in Every State
10 States Where Medical Assistants Earn the Least Money
The states that pay medical assistants the least are a mix of states in the U.S. Census-designated South and Midwest regions, with New Mexico being the exception, located in the West.
Rank | State | Average Annual Salary |
1 | West Virginia | $28,160 |
2 | Alabama | $28,460 |
3 | Louisiana | $28,740 |
4 | South Dakota | $29,890 |
5 | Arkansas | $30,320 |
6 | Mississippi | $30,470 |
7 | New Mexico | $30,750 |
8 | Oklahoma | $30,960 |
9 | Kansas | $31,400 |
10 | Texas | $31,580 |
Below is a table with a breakdown of the average annual salaries for medical assistants for all 50 states.
State | Average Annual Salary |
Alabama | $28,460 |
Alaska | $45,490 |
Arizona | $33,410 |
Arkansas | $30,320 |
California | $38,250 |
Colorado | $36,180 |
Connecticut | $38,350 |
Delaware | $33,350 |
Florida | $32,870 |
Georgia | $32,060 |
Hawaii | $38,040 |
Idaho | $33,540 |
Illinois | $35,910 |
Indiana | $32,580 |
Iowa | $34,990 |
Kansas | $31,400 |
Kentucky | $31,900 |
Louisiana | $28,740 |
Maine | $35,160 |
Maryland | $36,350 |
Massachusetts | $40,270 |
Michigan | $32,540 |
Minnesota | $40,320 |
Mississippi | $30,470 |
Missouri | $32,260 |
Montana | $34,520 |
Nebraska | $34,670 |
Nevada | $33,610 |
New Hampshire | $36,730 |
New Jersey | $35,840 |
New Mexico | $30,750 |
New York | $37,560 |
North Carolina | $32,710 |
North Dakota | $36,560 |
Ohio | $31,900 |
Oklahoma | $30,960 |
Oregon | $38,260 |
Pennsylvania | $32,770 |
Rhode Island | $35,830 |
South Carolina | $32,120 |
South Dakota | $29,890 |
Tennessee | $32,370 |
Texas | $31,580 |
Utah | $33,000 |
Vermont | $37,740 |
Virginia | $35,010 |
Washington | $41,340 |
West Virginia | $28,160 |
Wisconsin | $36,410 |
Wyoming | $33,830 |
Up Next: Here's the Highest Paid Job in Your State
- Reprints & Permissions
How Much Money Do Medical Assistants Make An Hour
Source: https://www.forbes.com/sites/andrewdepietro/2019/06/30/medical-assistants-salary-state/
Posted by: townsdecommand.blogspot.com
0 Response to "How Much Money Do Medical Assistants Make An Hour"
Post a Comment